DC51 Specs
![]() |
The CamCon DC51 comes with high performance and high
|
||
| Series | DC51 | ||
| CPU | Motorola Coldfire | ||
| Display | LCD-graphic display (backlit) | ||
| Output | 16 / 24 / 32 | ||
| Input | 8 / 16 | ||
| Expansion interface | up to 200 I/O´s | ||
| Encoder input signal | SSI, Incremental parallel | ||
| Programmable cams | 1200 / 3700 | ||
| Speed compensation | 100 µs to 10 sec per output | ||
| Cam programs | max. 32,768 | ||
| PLC-Logic-Module | AND, OR, NOT, marker, timer,counter | ||
| Analog Output | 0/1/2 | ||
| Analog Input | 0/1 | ||
| Programming | Keypads / PC software Digisoft /S5 / S7 | ||
| Serial interface | RS232 / RS485 | ||
| Power supply | 24V DC +/- 20% | ||
| Consumption | 300mA (without any load) | ||
| Output voltage | +24V DC | ||
| Output current | 500 mA per output | ||
| Temperature | 0° to 55°C (32° to 130°F) | ||
| Protection (front panel) | IP 67 | ||
Return to: Programmable Limit Switches

